PRESSURE RANGES (PSI)

CODE NO.

DIAL RANGES

FIGURE

INTERVALS

SMALLEST

GRADUATION

PC 0-15 1 .1
PD 0-30 3 .2
PE 0-60 5 .5
PF 0-100 10 1
PG 0-160 20 2
PH 0-200 20 2
PJ 0-300 30 2
PK 0-400 50 5
PM 0-600 50 5
PO 0-800 100 10
PP 0-1,000 100 10
PR 0-1,500 200 10
PS 0-2,000 200 20
PT 0-3,000 500 20
PV 0-5,000 500 50
PY 0-10,000 1,000 100

VACUUM RANGES (Hg. Vac)

CODE NO.

DIAL

RANGES

FIGURE

INTERVALS

SMALLEST

GRADUATION

VC 30"-0 3" .2"

COMPOUND RANGES (Hg. Vac & PSI)

CODE NO.

DIAL

RANGES

FIGURE

INTERVALS

SMALLEST

GRADUATION

CA 30"-0-15 5"/3 .5"/.2
CB 30"-0-30 10"/5 1"/.5
CC 30"-0-60 10"/10 1"/1
CD 30"-0-100 30"/10 2"/1
CE 30"-0-150 30"/20 5"/2
CF 30"-0-200 30"/20 5"/2
CG 30"-0-300 30"/50 5"/2
CI 30"-0-600 30"/100 10"/5

see metric scales